Products
Car washer product
Co-use with automatic car washing machines, save water, save power and high efficient.
Features: | |||||
1. The fixed time to filter and backswing automated. | |||||
2. Odor removed by biological fungus. | |||||
3. Degree of purity of filtered water can reach to 5u. | |||||
4. Hot-dip galvanized tank body. | |||||
5. The aerating system is available. | |||||
6. The normal padding can change easily with low cost. | |||||
7. The padding mixed with activated carbon, manganese sand, | |||||
small quartz sand and big quartz sand. | |||||
8. Small location occupied and very easy to install. | |||||
9. Connecting with other equipment with high compatibility. |
Specifications: | |||
Capacity for recycling | 4T/Hour | ||
Overall dimensions | 800x1400x1900mm | ||
Gross weight | 500kgs | ||
Total power | 3.7KW | ||
Availability factor | ≥80% | ||
Working temperature | 10℃-35℃ | ||
Total bacterial colony | 2.75x106CFU/gram | ||
PH range | 4.5-8.5 |
Specifications: | |||
Capacity for recycling | 6000kgs/Hour | ||
Overall dimensions | 800x1400x2300mm | ||
Gross weight | 700kgs | ||
Total power | 3.7KW | ||
Availability factor | ≥80% | ||
Working temperature | 10℃-35℃ | ||
Total bacterial colony | 2.75x106CFU/gram | ||
PH range | 4.5-8.5 |
Co-use with automatic car washing machines, save water, save power and high efficient.