Products
Car washer product
Self-service car wash equipment offers customers easy-way for car wash; self-service car wash saves time and enjoys high efficiency; customers have more choices for the flexible methods of washing;
1. High pressure water washing system. | |||
2. Shampoo sprinkling wash system. | |||
3. Vacuum car cleaner system. | |||
4. Liquid crystal display system. | |||
4. Recharge card collect system or coin collector. | |||
5. Hot-dip galvanized steel frame. | |||
6. Remote control system. | |||
7. Winterization system. | |||
8. Charged according to washing time. |
Overall dimensions | 800x580x1750mm | ||
Height of swing arm | 300mm | ||
Swing arm | 360 degrees | ||
Length of water pipe | 500mm | ||
Length of vacuum pipe | 500mm | ||
Water pressure | 10 Mpa(100kgs) | ||
Mains voltage | 2PHASE AC220V /50HZ(According to local) | ||
Total power | 5.5KW | ||
Water consumption | 8-10L/min | ||
Shampoo consumption | 4ML/min | ||
Available car to wash | All kinds of cars | ||
Gross Weight | 250KGS | ||
Working temp. | -10℃~40℃ |
1. High pressure water washing system. | |||
2. Shampoo sprinkling wash system. | |||
3. Vacuum car cleaner system. | |||
4. Liquid crystal display system. | |||
4. Recharge card collect system or coin collector. | |||
5. Hot-dip galvanized steel frame. | |||
6. Remote control system. | |||
7. Winterization system. | |||
8. Charged according to washing time. |